Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SMA KRISTOFORUS 2 JAKARTA | - | - | - | - | - |
SMA RICCI 1 JAKARTA | - | - | - | - | - |
SMA KRISTOFORUS 2 JAKARTA | SMA RICCI 1 JAKARTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Points | 0 | |||||||||
0 | Rebounds | 0 | |||||||||
0 | Assist | 0 | |||||||||
0 | Fouls | 0 |
Match Official | |
---|---|
Coordinator | |
Supervisor |
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Victor Richard Lee | Guard | - | 0 | 0 | 0 | ||||||||||||||
9 | Giovano Rafael | Forward | - | 0 | 0 | 0 | ||||||||||||||
30 | Jovinto Ferdinand Kusniawan | Center | - | 0 | 0 | 0 | ||||||||||||||
18 | Darren Albert Lie | Guard | - | 0 | 0 | 0 | ||||||||||||||
35 | Vincent Yonni | Forward | - | 0 | 0 | 0 | ||||||||||||||
13 | Vinsensius Jose Virgiano | Guard | - | 0 | 0 | 0 | ||||||||||||||
11 | Vincent Anthony | Guard | - | 0 | 0 | 0 | ||||||||||||||
8 | Lorentius | Center | - | 0 | 0 | 0 | ||||||||||||||
2 | Kenjo | Guard | - | 0 | 0 | 0 | ||||||||||||||
19 | Theodorus Jason Conan | Forward | - | 0 | 0 | 0 | ||||||||||||||
3 | Kerry Keegen | Center | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Vendy
(
Coach
)
Prasetyo
(
Assistant Coach
)
Florentina
(
Manager
)
Evangeline Aurelia
(
Medical Support
)
|
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Richard | Center | - | 0 | 0 | 0 | ||||||||||||||
12 | Sebastian | Guard | - | 0 | 0 | 0 | ||||||||||||||
21 | Sugiharto Jusman | Guard | - | 0 | 0 | 0 | ||||||||||||||
23 | Vincent Dharmawan | Center | - | 0 | 0 | 0 | ||||||||||||||
30 | Hosea Kenneth | Guard | - | 0 | 0 | 0 | ||||||||||||||
1 | Michael Dominick | Guard | - | 0 | 0 | 0 | ||||||||||||||
10 | William Josan | Guard | - | 0 | 0 | 0 | ||||||||||||||
3 | Jason | Guard | - | 0 | 0 | 0 | ||||||||||||||
18 | Richard Santoso | Guard | - | 0 | 0 | 0 | ||||||||||||||
7 | Wilson Muliawan | Forward | - | 0 | 0 | 0 | ||||||||||||||
11 | Kristoffer Gerald | Forward | - | 0 | 0 | 0 | ||||||||||||||
2 | Dionisius Satria Adi Widjaja | Guard | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Deni Agustinus
(
Coach
)
David Nich
(
Assistant Coach
)
Eric Adisetia
(
Manager
)
Nathalia Graciella
(
Medical Support
)
|