Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SMA UNTUNG SUROPATI SIDOARJO | - | - | - | - | 0 |
SMAN 6 SURABAYA | - | - | - | - | 0 |
SMA UNTUNG SUROPATI SIDOARJO | SMAN 6 SURABAYA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Points | 0 | |||||||||
0 | Rebounds | 0 | |||||||||
0 | Assist | 0 | |||||||||
0 | Fouls | 0 |
Match Official | |
---|---|
Coordinator | |
Supervisor |
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Christina Novi Widyawati | Forward | - | 0 | 0 | 0 | ||||||||||||||
11 | Clara Diyas Kartika Dewi | Forward | - | 0 | 0 | 0 | ||||||||||||||
19 | Elizabet Yohana Halim | Guard | - | 0 | 0 | 0 | ||||||||||||||
9 | Pramitha Putri Ulifia | Guard | - | 0 | 0 | 0 | ||||||||||||||
10 | Yohana Septiani Nukul | Forward | - | 0 | 0 | 0 | ||||||||||||||
14 | Alsa Batsyeba Aurora Sianipar | Forward | - | 0 | 0 | 0 | ||||||||||||||
15 | Thania Putri Moeksim | Forward | - | 0 | 0 | 0 | ||||||||||||||
12 | Salsa Aprilla Pareira | Guard | - | 0 | 0 | 0 | ||||||||||||||
5 | Nadia Irene Febiana Nendissa | Forward | - | 0 | 0 | 0 | ||||||||||||||
18 | Prastiwi Anita | Forward | - | 0 | 0 | 0 | ||||||||||||||
4 | Florencia Violin Sucipto | Center | - | 0 | 0 | 0 | ||||||||||||||
30 | Abelya Puteri Wedha Sari | Center | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Miftakhul Risqi
(
Coach
)
Hariono
(
Assistant Coach
)
Desi Kristianti Praditya
(
Manager
)
Fransiska Yunitasari
(
Medical Support
)
|
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Indhie Aurelia Firdaus | Guard | - | 0 | 0 | 0 | ||||||||||||||
9 | Yunitya Salsabilla Salam | Guard | - | 0 | 0 | 0 | ||||||||||||||
11 | Nanda Arifah Sukarianto | Forward | - | 0 | 0 | 0 | ||||||||||||||
6 | Vania Amelia Firdaus | Center | - | 0 | 0 | 0 | ||||||||||||||
17 | Fairus Hana Putri | Center | - | 0 | 0 | 0 | ||||||||||||||
11 | Nindi Anisa Kusuma W | Forward | - | 0 | 0 | 0 | ||||||||||||||
22 | Imanuela Andini Bramanty | Forward | - | 0 | 0 | 0 | ||||||||||||||
6 | Fairuz Rania Widamulya | Center | - | 0 | 0 | 0 | ||||||||||||||
2 | Salsa Shabrina | Forward | - | 0 | 0 | 0 | ||||||||||||||
7 | Rr. Aisha Damayanti Anugraha | Forward | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Taufan Reza Putra
(
Coach
)
Irvan
(
Assistant Coach
)
Drs. Djoko Prasitimtoro
(
Manager
)
Patricia Febriani
(
Medical Support
)
|