Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SMAN 5 SURABAYA | 23 | 10 | 2 | 5 | 40 |
SMAN 1 TUBAN | 15 | 17 | 6 | 8 | 46 |
SMAN 5 SURABAYA | SMAN 1 TUBAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Points | 0 | |||||||||
0 | Rebounds | 0 | |||||||||
0 | Assist | 0 | |||||||||
0 | Fouls | 0 |
Match Official | |
---|---|
Coordinator | |
Supervisor |
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Army Kanaya | Center | - | 0 | 0 | 0 | ||||||||||||||
2 | Nishrina Agustin | Guard | - | 0 | 0 | 0 | ||||||||||||||
9 | Marwah Salsabila Sakti | Guard | - | 0 | 0 | 0 | ||||||||||||||
11 | Avisha Fakhira | Forward | - | 0 | 0 | 0 | ||||||||||||||
23 | Shofia Khairiyah | Guard | - | 0 | 0 | 0 | ||||||||||||||
8 | Vivian Birgitta Karema | Center | - | 0 | 0 | 0 | ||||||||||||||
1 | Tasya Aliyyah | Forward | - | 0 | 0 | 0 | ||||||||||||||
12 | Farrah | Guard | - | 0 | 0 | 0 | ||||||||||||||
19 | Bella Febriana | Center | - | 0 | 0 | 0 | ||||||||||||||
36 | Syahlia Eka Handayani | Center | - | 0 | 0 | 0 | ||||||||||||||
24 | Michelle Hana Christela | Guard | - | 0 | 0 | 0 | ||||||||||||||
22 | Kamila K | Forward | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Maddis
(
Coach
)
Barikh Bill Kautsar
(
Assistant Coach
)
Drs. Soedirman
(
Manager
)
Sri Rachmi Nadhifah Dewi
(
Medical Support
)
|
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nilam Cahya | Guard | - | 0 | 0 | 0 | ||||||||||||||
8 | Shafira Amalia Sutejo | Forward | - | 0 | 0 | 0 | ||||||||||||||
10 | Diana Almira Serafina | Center | - | 0 | 0 | 0 | ||||||||||||||
12 | Hawa Kurnia Awwalina | Forward | - | 0 | 0 | 0 | ||||||||||||||
17 | Fatimah Shinta Faradina | Forward | - | 0 | 0 | 0 | ||||||||||||||
1 | Mutia Sabina Mahdania | Forward | - | 0 | 0 | 0 | ||||||||||||||
14 | Elya Agustania | Forward | - | 0 | 0 | 0 | ||||||||||||||
20 | Mira Ferdiawati | Center | - | 0 | 0 | 0 | ||||||||||||||
15 | Hanindya Faradilla | Guard | - | 0 | 0 | 0 | ||||||||||||||
19 | Primastya Nur | Guard | - | 0 | 0 | 0 | ||||||||||||||
7 | Dianika W. Salsabilla | Forward | - | 0 | 0 | 0 | ||||||||||||||
5 | Zunita Amilia Karima | Guard | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Yogi Oktafianto
(
Coach
)
Annafaah
(
Assistant Coach
)
Imam
(
Manager
)
Fajar Sumilir
(
Medical Support
)
|