Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SMAN 4 SURABAYA | - | - | - | - | - |
SMAN 2 MOJOKERTO | - | - | - | - | - |
SMAN 4 SURABAYA | SMAN 2 MOJOKERTO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Points | 0 | |||||||||
0 | Rebounds | 0 | |||||||||
0 | Assist | 0 | |||||||||
0 | Fouls | 0 |
Match Official | |
---|---|
Coordinator | |
Supervisor |
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Anindra | Guard | - | 0 | 0 | 0 | ||||||||||||||
6 | Raddina Ayu P. | Guard | - | 0 | 0 | 0 | ||||||||||||||
7 | Anindya Dewi | Forward | - | 0 | 0 | 0 | ||||||||||||||
16 | Shabirah Nisrina | Center | - | 0 | 0 | 0 | ||||||||||||||
15 | Ganis Febriananda | Forward | - | 0 | 0 | 0 | ||||||||||||||
10 | Fauziah Rachmadyta | Guard | - | 0 | 0 | 0 | ||||||||||||||
18 | Lidia | Forward | - | 0 | 0 | 0 | ||||||||||||||
1 | Nabila Firzatullah | Center | - | 0 | 0 | 0 | ||||||||||||||
11 | Melisa Alya | Center | - | 0 | 0 | 0 | ||||||||||||||
8 | Ony Intan | Guard | - | 0 | 0 | 0 | ||||||||||||||
12 | Durar Qolby Bussaina | Guard | - | 0 | 0 | 0 | ||||||||||||||
29 | Zhevika Fadila Putri | Forward | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Yeti Marisa Pramulia
(
Coach
)
Reinaldo Dwiga Islamey
(
Assistant Coach
)
Septian Hadi
(
Manager
)
Chansa Atha
(
Medical Support
)
|
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Deva Salsabila | Guard | - | 0 | 0 | 0 | ||||||||||||||
1 | Marsha Natania | Forward | - | 0 | 0 | 0 | ||||||||||||||
10 | Hanifa Fazarina | Center | - | 0 | 0 | 0 | ||||||||||||||
15 | Nabiila Rachmadhini | Center | - | 0 | 0 | 0 | ||||||||||||||
28 | Shaniawln | Forward | - | 0 | 0 | 0 | ||||||||||||||
18 | Najmita Maulani Utami | Forward | - | 0 | 0 | 0 | ||||||||||||||
0 | Aisyah Thohiroh | Guard | - | 0 | 0 | 0 | ||||||||||||||
4 | Nasyanda Puspa Pramasakta Putri | Guard | - | 0 | 0 | 0 | ||||||||||||||
14 | Ela Rahmadani Rosyiq | Forward | - | 0 | 0 | 0 | ||||||||||||||
7 | Nathaniela Fetrikayana Putri | Guard | - | 0 | 0 | 0 | ||||||||||||||
12 | Noviska Dias Damayanti | Guard | - | 0 | 0 | 0 | ||||||||||||||
6 | Grace Febriartha Manullang | Forward | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Faishal
(
Coach
)
Gilang Wicaksono
(
Assistant Coach
)
Fitra Punjung Agung
(
Manager
)
Indy Paramita Putri Laksana
(
Medical Support
)
|