Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SMAN 1 GRESIK | - | - | - | - | - |
SMAN 1 PURI MOJOKERTO | - | - | - | - | - |
SMAN 1 GRESIK | SMAN 1 PURI MOJOKERTO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Points | 0 | |||||||||
0 | Rebounds | 0 | |||||||||
0 | Assist | 0 | |||||||||
0 | Fouls | 0 |
Match Official | |
---|---|
Coordinator | |
Supervisor |
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Indriya Mardiana Mayori | Guard | - | 0 | 0 | 0 | ||||||||||||||
17 | Nur Mufidah Farhana | Guard | - | 0 | 0 | 0 | ||||||||||||||
9 | Naurah Tania Putri | Guard | - | 0 | 0 | 0 | ||||||||||||||
5 | Nadya Aretha Putri | Guard | - | 0 | 0 | 0 | ||||||||||||||
31 | Nathasya Amaradani Purnama | Center | - | 0 | 0 | 0 | ||||||||||||||
12 | Cahyanti Rahmasari M | Guard | - | 0 | 0 | 0 | ||||||||||||||
11 | Naziifah Labdawara | Forward | - | 0 | 0 | 0 | ||||||||||||||
7 | Annisa Ilma Syafitri | Center | - | 0 | 0 | 0 | ||||||||||||||
28 | Dewinta Aulia Faradela | Forward | - | 0 | 0 | 0 | ||||||||||||||
30 | Delia Audynda Sherind | Forward | - | 0 | 0 | 0 | ||||||||||||||
48 | Mayra Putri Arba'in | Forward | - | 0 | 0 | 0 | ||||||||||||||
1 | Adinda Naifa Firdausi | Guard | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Muchsin
(
Coach
)
Drs. Muh. Sofyan
(
Assistant Coach
)
Siswadi Drs
(
Manager
)
Priyandono, Spd.
(
Medical Support
)
|
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anisa Aurelia Sukur | Guard | - | 0 | 0 | 0 | ||||||||||||||
7 | Ratna Dwi Kusuma Wardani | Guard | - | 0 | 0 | 0 | ||||||||||||||
5 | Santi Salsabila | Forward | - | 0 | 0 | 0 | ||||||||||||||
0 | Lintang Rahadhini Kusumastuti | Forward | - | 0 | 0 | 0 | ||||||||||||||
19 | Jesed Rene Sugesti | Forward | - | 0 | 0 | 0 | ||||||||||||||
8 | Sharira Permata Sonhaji | Guard | - | 0 | 0 | 0 | ||||||||||||||
4 | Ratna Mutu Manikam | Forward | - | 0 | 0 | 0 | ||||||||||||||
1 | Dhea Rahmanda Fitria | Guard | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Ony Octariza Purnama Putra
(
Coach
)
Mukhammad Al Amin
(
Assistant Coach
)
Muhammmad Riyanto
(
Manager
)
Sylvia Octavia Hidayati, S.iip
(
Medical Support
)
|