Team | 1st | 2nd | 3rd | 4th | OT1 | OT2 | OT3 | OT4 | Total |
---|---|---|---|---|---|---|---|---|---|
SMAN 17 SURABAYA | 19 | 17 | 16 | 13 | 12 | 14 | 15 | 2 | 108 |
SMA UNTUNG SUROPATI SIDOARJO | 11 | 13 | 4 | 6 | 11 | 13 | 10 | 1 | 69 |
SMAN 17 SURABAYA | SMA UNTUNG SUROPATI SIDOARJO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Points | 13 | |||||||||
70 | Rebounds | 55 | |||||||||
9 | Assist | 4 | |||||||||
0 | Fouls | 0 |
Match Official | |
---|---|
Coordinator | |
Supervisor |
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Timothy Azriel Setiawan | Guard | 08:59 | 8 | 0 | 5 | ||||||||||||||
21 | Nofan Islah Pratama | Forward | 26:53 | 10 | 2 | 5 | ||||||||||||||
7 | Dandy Evan Aprillio | Forward | 18:25 | 6 | 1 | 9 | ||||||||||||||
12 | Abram Yegar Sahaduta | Forward | 18:40 | 6 | 0 | 4 | ||||||||||||||
9 | Hendra Wijayatno | Forward | 26:53 | 10 | 2 | 5 | ||||||||||||||
11 | Subchan Ali Zainal Abidin | Forward | 10:00 | 0 | 0 | 4 | ||||||||||||||
13 | Kasyfillah Rayhan Prajoga | Center | 08:59 | 8 | 0 | 5 | ||||||||||||||
14 | Muhammad Raihan Adji Nurdihansyah | Guard | 18:25 | 6 | 1 | 9 | ||||||||||||||
1 | Rasyid Ridho Zain | Guard | 18:25 | 6 | 1 | 9 | ||||||||||||||
5 | Farrel Farhan | Center | 31:11 | 10 | 1 | 12 | ||||||||||||||
8 | Arya Mada Wiratama | Center | 12:20 | 2 | 0 | 1 | ||||||||||||||
35 | Ignatius Rafael Keupung | Forward | 10:17 | 3 | 1 | 2 | ||||||||||||||
Total | 108 | 70 | 9 | |||||||||||||||||
Ganang Ari Dwiantoro
(
Coach
)
Nico Rizky Sukma
(
Assistant Coach
)
Ibnu Mashuda
(
Manager
)
Muhammad Navis Nashrullah
(
Medical Support
)
|
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tiara Aulia Denaya | Center | 20:12 | 2 | 0 | 11 | ||||||||||||||
19 | Shira Amadea Chalik | Guard | 17:07 | 4 | 1 | 2 | ||||||||||||||
9 | Sien Marthina | Guard | 29:48 | 2 | 0 | 6 | ||||||||||||||
16 | Jane Charissa Adelaide | Forward | 11:16 | 0 | 0 | 0 | ||||||||||||||
10 | Christine Tjundawan | Guard | 13:39 | 7 | 0 | 4 | ||||||||||||||
11 | Stella Fabiola | Guard | 29:48 | 2 | 0 | 6 | ||||||||||||||
21 | Valerie Fradela | Center | 13:34 | 0 | 0 | 6 | ||||||||||||||
5 | Intan Kusumastuti | Forward | 17:07 | 4 | 1 | 2 | ||||||||||||||
15 | Fransisca Inge Halim | Forward | 22:32 | 4 | 0 | 7 | ||||||||||||||
13 | Felicia Clarissa | Forward | 09:36 | 0 | 0 | 1 | ||||||||||||||
23 | Robbykris | Guard | 09:57 | 0 | 1 | 0 | ||||||||||||||
22 | Rommykris | Guard | 33:48 | 15 | 1 | 10 | ||||||||||||||
Total | 69 | 55 | 4 | |||||||||||||||||
Miftakhul Risqi
(
Coach
)
Yoga Dwi Fredyanto
(
Assistant Coach
)
Ari Prasetya Andi Rachman
(
Manager
)
Edwin Putra Dwi
(
Medical Support
)
|