Team | 1st | 2nd | 3rd | 4th | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
SMAN 11 SURABAYA | 5 | 8 | 1 | 4 | 1 | 5 | 24 |
SMA UNTUNG SUROPATI SIDOARJO | 4 | 1 | 8 | 5 | 1 | 3 | 22 |
SMAN 11 SURABAYA | SMA UNTUNG SUROPATI SIDOARJO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Points | 0 | |||||||||
0 | Rebounds | 0 | |||||||||
0 | Assist | 0 | |||||||||
0 | Fouls | 0 |
Match Official | |
---|---|
Coordinator | |
Supervisor |
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Canon Edogawe | Forward | - | 0 | 0 | 0 | ||||||||||||||
369 | Aprilia Wahyu Hadi S | Guard | - | 0 | 0 | 0 | ||||||||||||||
36 | Hadi Sudomo Kurnia Putra Handojo Prasojo | Forward | - | 0 | 0 | 0 | ||||||||||||||
66 | Eka Johan Tan | Forward | - | 0 | 0 | 0 | ||||||||||||||
12 | Guntur Prasojo | - | - | 0 | 0 | 0 | ||||||||||||||
57 | Ethan Pane | Guard | - | 0 | 0 | 0 | ||||||||||||||
65 | Dimas Samid | Guard | - | 0 | 0 | 0 | ||||||||||||||
12 | Prasetya Palastri | Guard | - | 0 | 0 | 0 | ||||||||||||||
57 | Indra Agustinus | Center | - | 0 | 0 | 0 | ||||||||||||||
12 | Krisna Irwan | Center | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Rivaldy Sep
(
Coach
)
Arya Praza Musabbih
(
Manager
)
Surya Tenggelam
(
Medical Support
)
|
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tiara Aulia Denaya | Center | - | 0 | 0 | 0 | ||||||||||||||
19 | Shira Amadea Chalik | Guard | - | 0 | 0 | 0 | ||||||||||||||
9 | Sien Marthina | Guard | - | 0 | 0 | 0 | ||||||||||||||
16 | Jane Charissa Adelaide | Forward | - | 0 | 0 | 0 | ||||||||||||||
10 | Christine Tjundawan | Guard | - | 0 | 0 | 0 | ||||||||||||||
11 | Stella Fabiola | Guard | - | 0 | 0 | 0 | ||||||||||||||
21 | Valerie Fradela | Center | - | 0 | 0 | 0 | ||||||||||||||
5 | Intan Kusumastuti | Forward | - | 0 | 0 | 0 | ||||||||||||||
15 | Fransisca Inge Halim | Forward | - | 0 | 0 | 0 | ||||||||||||||
13 | Felicia Clarissa | Forward | - | 0 | 0 | 0 | ||||||||||||||
23 | Robbykris | Guard | - | 0 | 0 | 0 | ||||||||||||||
22 | Rommykris | Guard | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Miftakhul Risqi
(
Coach
)
Yoga Dwi Fredyanto
(
Assistant Coach
)
Ari Prasetya Andi Rachman
(
Manager
)
Edwin Putra Dwi
(
Medical Support
)
|