Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SMAN 9 SURABAYA | - | - | - | - | - |
SMA UNTUNG SUROPATI SIDOARJO | - | - | - | - | - |
SMAN 9 SURABAYA | SMA UNTUNG SUROPATI SIDOARJO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Points | 0 | |||||||||
0 | Rebounds | 0 | |||||||||
0 | Assist | 0 | |||||||||
0 | Fouls | 0 |
Match Official | |
---|---|
Coordinator | |
Supervisor |
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Rafi Nur Rabbani | Guard | - | 0 | 0 | 0 | ||||||||||||||
7 | Satrya Panglima Nusantara | Forward | - | 0 | 0 | 0 | ||||||||||||||
16 | Muhammad Daffa Fitriansyah | Forward | - | 0 | 0 | 0 | ||||||||||||||
19 | Hammambara Di Dzatulazha | Center | - | 0 | 0 | 0 | ||||||||||||||
8 | Dito Yoga Raviadji | Guard | - | 0 | 0 | 0 | ||||||||||||||
69 | Ahmad Fahturrozak | Center | - | 0 | 0 | 0 | ||||||||||||||
5 | Moch. Ghaza Firdaus | Forward | - | 0 | 0 | 0 | ||||||||||||||
11 | Difanda Cerio Putra | Forward | - | 0 | 0 | 0 | ||||||||||||||
12 | Muhammad Iqbal Al Afgany | Guard | - | 0 | 0 | 0 | ||||||||||||||
13 | Ramadhani Eka Pahlawan | Forward | - | 0 | 0 | 0 | ||||||||||||||
4 | Rozan Maulana Rendida | Guard | - | 0 | 0 | 0 | ||||||||||||||
10 | Farhan Fajarrurohman | Guard | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Agung Sunarko
(
Coach
)
Muhaimin Ahmad
(
Assistant Coach
)
Bahrun
(
Manager
)
Muhammad Qusay
(
Medical Support
)
|
NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tiara Aulia Denaya | Center | - | 0 | 0 | 0 | ||||||||||||||
19 | Shira Amadea Chalik | Guard | - | 0 | 0 | 0 | ||||||||||||||
9 | Sien Marthina | Guard | - | 0 | 0 | 0 | ||||||||||||||
16 | Jane Charissa Adelaide | Forward | - | 0 | 0 | 0 | ||||||||||||||
10 | Christine Tjundawan | Guard | - | 0 | 0 | 0 | ||||||||||||||
11 | Stella Fabiola | Guard | - | 0 | 0 | 0 | ||||||||||||||
21 | Valerie Fradela | Center | - | 0 | 0 | 0 | ||||||||||||||
5 | Intan Kusumastuti | Forward | - | 0 | 0 | 0 | ||||||||||||||
15 | Fransisca Inge Halim | Forward | - | 0 | 0 | 0 | ||||||||||||||
13 | Felicia Clarissa | Forward | - | 0 | 0 | 0 | ||||||||||||||
23 | Robbykris | Guard | - | 0 | 0 | 0 | ||||||||||||||
22 | Rommykris | Guard | - | 0 | 0 | 0 | ||||||||||||||
Total | 0 | 0 | 0 | |||||||||||||||||
Miftakhul Risqi
(
Coach
)
Yoga Dwi Fredyanto
(
Assistant Coach
)
Ari Prasetya Andi Rachman
(
Manager
)
Edwin Putra Dwi
(
Medical Support
)
|