| Team | 1st | 2nd | 3rd | 4th | OT1 | OT3 | Total | 
|---|---|---|---|---|---|---|---|
| SMA PETRA 1 SURABAYA | 12 | 33 | 24 | 53 | 12 | 5 | 139 | 
| SMAN 11 SURABAYA | 25 | 36 | 44 | 17 | 12 | 3 | 137 | 
| SMA PETRA 1 SURABAYA | SMAN 11 SURABAYA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Match statistics are not yet available | |||||||||||
| Match Official | |
|---|---|
| Coordinator | |
| Supervisor | |
| NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match statistics are not yet available | ||||||||||||||||||||
| NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match statistics are not yet available | ||||||||||||||||||||
 
                                            
                                            